Kiwifarms
Pinging website...

Recent Outage Reports for Kiwifarms
If Kiwifarms is down for you, the user outage reports section below will help you see if other people currently have issues with the website too.
Reported Issues
Report an Issue
If Kiwifarms is down or you are currently experiencing problems with Kiwifarms, please let others know by selecting an issue below and leaving a comment.
Most Reported Issues
No user reported issues in the last 24 hours.
Kiwifarms Outage Map
Have a look where in the world people are reporting issues from.
Recent Reports
Is Kiwifarms down just for you? Find a fix by following the guides for your device.
What issue are you having?
- select your issue
-
-
-
-
-
-
How do you rate the uptime of Kiwifarms over the past 30 days?
User Rating: 3.25, Votes: 4
Tools
Kiwifarms Analysis
Status Code:
Connect Time:
Ping:
IP Address:
IP Location:
Connection Attempts:
Redirects:
Redirect Loop:
Redirection Path:
Kiwifarms Outage History
Previous results for kiwifarms.st
Up or Down? | Date | Status Code | Ping Speed | Site Redirected* | Status Code | ||||
---|---|---|---|---|---|---|---|---|---|
Previous results for kiwifarms.st * Except protocol changes * Except protocol changes ** For redirect | |||||||||
March 13 2025, 01:29 | 203 | 106ms | No | - | |||||
March 12 2025, 10:20 | 203 | 110ms | No | - | |||||
March 11 2025, 14:19 | 203 | 103ms | No | - | |||||
March 11 2025, 13:58 | 0 | No response | No | - | |||||
March 11 2025, 13:22 | 0 | No response | No | - | |||||
March 11 2025, 13:19 | 0 | No response | No | - | |||||
March 11 2025, 13:19 | 0 | No response | No | - | |||||
March 11 2025, 12:53 | 0 | No response | No | - | |||||
March 11 2025, 12:49 | 0 | No response | No | - | |||||
March 10 2025, 12:08 | 203 | 107ms | No | - |
Kiwifarms down for you?
Let others know by adding a comment below.